Usage statistics for websrv14

Summary Period: November 2024
Generated 01-Dec-2024 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 326303
Total Files 235900
Total Pages 316274
Total Visits 14223
Total kB Files 12876249
Total Unique Sites 6663
Total Unique URLs 78
Total Unique Referrers 256
Total Unique User Agents 1664
. Avg Max
Hits per Hour 453 4225
Hits per Day 10876 18646
Files per Day 7863 16353
Pages per Day 10542 18537
Sites per Day 222 945
Visits per Day 474 1533
kB Files per Day 429208 1002319
Hits by Response Code
Undefined response code 1.74% 5673
Code 200 - OK 72.29% 235900
Code 206 - Partial Content 0.05% 150
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 3.14% 10260
Code 403 - Forbidden 13.21% 43112
Code 404 - Not Found 5.33% 17399
Code 405 - Method Not Allowed 0.01% 36
Code 408 - Request Timeout 4.22% 13760
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 5252 1.61% 2213 0.94% 5123 1.62% 260 1.83% 202 3.03% 37477 0.29%
2 4820 1.48% 2620 1.11% 4739 1.50% 277 1.95% 217 3.26% 44819 0.35%
3 6694 2.05% 4483 1.90% 6652 2.10% 268 1.88% 221 3.32% 205133 1.59%
4 9892 3.03% 6730 2.85% 9809 3.10% 354 2.49% 294 4.41% 344503 2.68%
5 11642 3.57% 7076 3.00% 11448 3.62% 1533 10.78% 945 14.18% 374883 2.91%
6 7599 2.33% 4983 2.11% 7466 2.36% 360 2.53% 291 4.37% 212548 1.65%
7 11110 3.40% 3671 1.56% 8086 2.56% 367 2.58% 299 4.49% 88406 0.69%
8 9360 2.87% 4546 1.93% 9013 2.85% 1430 10.05% 937 14.06% 136160 1.06%
9 11009 3.37% 5666 2.40% 8299 2.62% 298 2.10% 229 3.44% 285565 2.22%
10 9627 2.95% 7237 3.07% 9512 3.01% 286 2.01% 237 3.56% 448513 3.48%
11 7620 2.34% 5040 2.14% 7395 2.34% 322 2.26% 255 3.83% 218741 1.70%
12 7592 2.33% 4986 2.11% 7446 2.35% 375 2.64% 290 4.35% 192797 1.50%
13 11360 3.48% 8487 3.60% 10956 3.46% 397 2.79% 312 4.68% 570107 4.43%
14 12222 3.75% 9512 4.03% 12003 3.80% 375 2.64% 271 4.07% 673135 5.23%
15 7439 2.28% 4667 1.98% 7281 2.30% 360 2.53% 277 4.16% 204073 1.58%
16 10967 3.36% 6716 2.85% 10791 3.41% 1476 10.38% 814 12.22% 446497 3.47%
17 10942 3.35% 8409 3.56% 10803 3.42% 323 2.27% 240 3.60% 591901 4.60%
18 11701 3.59% 8903 3.77% 11538 3.65% 374 2.63% 290 4.35% 600803 4.67%
19 11837 3.63% 9020 3.82% 11644 3.68% 422 2.97% 340 5.10% 553969 4.30%
20 14923 4.57% 11989 5.08% 14819 4.69% 701 4.93% 577 8.66% 673601 5.23%
21 13606 4.17% 10730 4.55% 13473 4.26% 308 2.17% 230 3.45% 735950 5.72%
22 11402 3.49% 8892 3.77% 11292 3.57% 388 2.73% 310 4.65% 503064 3.91%
23 7847 2.40% 5738 2.43% 7810 2.47% 205 1.44% 156 2.34% 359919 2.80%
24 10999 3.37% 8561 3.63% 10852 3.43% 287 2.02% 218 3.27% 346140 2.69%
25 18646 5.71% 16353 6.93% 18537 5.86% 345 2.43% 261 3.92% 1002319 7.78%
26 17914 5.49% 15403 6.53% 17642 5.58% 496 3.49% 303 4.55% 818359 6.36%
27 16595 5.09% 14272 6.05% 16509 5.22% 772 5.43% 283 4.25% 704304 5.47%
28 14295 4.38% 12018 5.09% 14240 4.50% 528 3.71% 271 4.07% 625980 4.86%
29 11268 3.45% 9084 3.85% 11150 3.53% 289 2.03% 222 3.33% 608903 4.73%
30 10123 3.10% 7895 3.35% 9946 3.14% 233 1.64% 165 2.48% 267681 2.08%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 429 12895 3.95% 331 9950 4.22% 424 12731 4.03% 19246 577371 4.48%
1 443 13313 4.08% 326 9793 4.15% 439 13171 4.16% 19450 583505 4.53%
2 548 16449 5.04% 298 8941 3.79% 454 13644 4.31% 19228 576851 4.48%
3 405 12172 3.73% 290 8717 3.70% 400 12029 3.80% 19146 574367 4.46%
4 372 11160 3.42% 279 8397 3.56% 365 10963 3.47% 18561 556836 4.32%
5 377 11325 3.47% 282 8484 3.60% 368 11053 3.49% 17822 534665 4.15%
6 374 11225 3.44% 285 8557 3.63% 368 11065 3.50% 17679 530356 4.12%
7 376 11301 3.46% 293 8801 3.73% 375 11257 3.56% 17574 527215 4.09%
8 412 12366 3.79% 312 9385 3.98% 407 12219 3.86% 16763 502884 3.91%
9 468 14043 4.30% 348 10451 4.43% 458 13740 4.34% 17243 517288 4.02%
10 450 13507 4.14% 338 10152 4.30% 446 13384 4.23% 16728 501833 3.90%
11 446 13407 4.11% 337 10127 4.29% 439 13179 4.17% 16642 499253 3.88%
12 487 14634 4.48% 345 10374 4.40% 477 14328 4.53% 17212 516371 4.01%
13 495 14859 4.55% 349 10478 4.44% 484 14532 4.59% 17242 517260 4.02%
14 478 14366 4.40% 333 9993 4.24% 470 14101 4.46% 16894 506826 3.94%
15 452 13574 4.16% 339 10197 4.32% 447 13435 4.25% 17177 515299 4.00%
16 533 16009 4.91% 331 9936 4.21% 444 13343 4.22% 17523 525697 4.08%
17 449 13492 4.13% 339 10180 4.32% 444 13332 4.22% 17141 514240 3.99%
18 466 14005 4.29% 351 10537 4.47% 461 13831 4.37% 17844 535308 4.16%
19 476 14289 4.38% 330 9907 4.20% 471 14158 4.48% 17017 510514 3.96%
20 463 13901 4.26% 331 9952 4.22% 456 13684 4.33% 16737 502114 3.90%
21 500 15002 4.60% 364 10940 4.64% 488 14664 4.64% 19075 572257 4.44%
22 498 14962 4.59% 366 11008 4.67% 491 14732 4.66% 19806 594181 4.61%
23 468 14047 4.30% 354 10643 4.51% 456 13699 4.33% 19459 583758 4.53%

Top 30 of 78 Total URLs
# Hits kB F URL
1 102144 31.30% 10583847 82.20% /webalizer/usage_202411.html
2 74336 22.78% 337798 2.62% /
3 44133 13.53% 449650 3.49% /webalizer/
4 5838 1.79% 635622 4.94% /webalizer/usage_202409.html
5 2899 0.89% 318711 2.48% /webalizer/usage_202405.html
6 2803 0.86% 16313 0.13% /phpmyadmin/
7 2219 0.68% 247408 1.92% /webalizer/usage_202410.html
8 593 0.18% 66242 0.51% /webalizer/usage_202407.html
9 593 0.18% 66175 0.51% /webalizer/usage_202408.html
10 145 0.04% 9732 0.08% /webalizer/usage_202308.html
11 68 0.02% 310 0.00% /html/
12 41 0.01% 341 0.00% /webalizer/usage_202306.html
13 27 0.01% 2642 0.02% /webalizer/usage_202403.html
14 13 0.00% 864 0.01% /webalizer/usage_202205.html
15 10 0.00% 70 0.00% /webalizer/usage_202401.html
16 9 0.00% 82 0.00% /webalizer/usage_202312.html
17 8 0.00% 480 0.00% /webalizer/usage_202208.html
18 7 0.00% 153 0.00% /webalizer/usage_202207.html
19 7 0.00% 59 0.00% /webalizer/usage_202211.html
20 7 0.00% 57 0.00% /webalizer/usage_202303.html
21 7 0.00% 58 0.00% /webalizer/usage_202305.html
22 7 0.00% 26 0.00% /webalizer/usage_202307.html
23 6 0.00% 45 0.00% /webalizer/usage_202108.html
24 6 0.00% 47 0.00% /webalizer/usage_202203.html
25 6 0.00% 48 0.00% /webalizer/usage_202206.html
26 6 0.00% 53 0.00% /webalizer/usage_202309.html
27 6 0.00% 53 0.00% /webalizer/usage_202404.html
28 5 0.00% 40 0.00% /webalizer/usage_202201.html
29 5 0.00% 39 0.00% /webalizer/usage_202204.html
30 5 0.00% 41 0.00% /webalizer/usage_202302.html

Top 10 of 78 Total URLs By kB F
# Hits kB F URL
1 102144 31.30% 10583847 82.20% /webalizer/usage_202411.html
2 5838 1.79% 635622 4.94% /webalizer/usage_202409.html
3 44133 13.53% 449650 3.49% /webalizer/
4 74336 22.78% 337798 2.62% /
5 2899 0.89% 318711 2.48% /webalizer/usage_202405.html
6 2219 0.68% 247408 1.92% /webalizer/usage_202410.html
7 593 0.18% 66242 0.51% /webalizer/usage_202407.html
8 593 0.18% 66175 0.51% /webalizer/usage_202408.html
9 2803 0.86% 16313 0.13% /phpmyadmin/
10 145 0.04% 9732 0.08% /webalizer/usage_202308.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 74336 22.78% 4122 75.73% /
2 44133 13.53% 933 17.14% /webalizer/
3 593 0.18% 63 1.16% /webalizer/usage_202408.html
4 102144 31.30% 58 1.07% /webalizer/usage_202411.html
5 5838 1.79% 33 0.61% /webalizer/usage_202409.html
6 41 0.01% 24 0.44% /webalizer/usage_202306.html
7 2219 0.68% 18 0.33% /webalizer/usage_202410.html
8 145 0.04% 14 0.26% /webalizer/usage_202308.html
9 27 0.01% 14 0.26% /webalizer/usage_202403.html
10 2899 0.89% 13 0.24% /webalizer/usage_202405.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 74336 22.78% 3916 73.90% /
2 44133 13.53% 1035 19.53% /webalizer/
3 102144 31.30% 54 1.02% /webalizer/usage_202411.html
4 593 0.18% 30 0.57% /webalizer/usage_202407.html
5 145 0.04% 27 0.51% /webalizer/usage_202308.html
6 41 0.01% 21 0.40% /webalizer/usage_202306.html
7 2219 0.68% 19 0.36% /webalizer/usage_202410.html
8 27 0.01% 18 0.34% /webalizer/usage_202403.html
9 2803 0.86% 14 0.26% /phpmyadmin/
10 13 0.00% 12 0.23% /webalizer/usage_202205.html

Top 30 of 6663 Total Sites
# Hits Files kB F Visits Hostname
1 92040 28.21% 43200 18.31% 367324 2.85% 1 0.01% 127.0.0.1
2 43644 13.38% 43644 18.50% 3999255 31.06% 3 0.02% 95.216.17.210
3 26580 8.15% 26580 11.27% 2797180 21.72% 4 0.03% 91.121.84.176
4 23790 7.29% 23790 10.08% 2457697 19.09% 10 0.07% 65.108.6.132
5 22654 6.94% 22654 9.60% 2788 0.02% 187 1.31% ::1
6 13707 4.20% 13707 5.81% 139832 1.09% 5 0.04% 178.170.253.26
7 11496 3.52% 11496 4.87% 980442 7.61% 11 0.08% 62.140.225.130
8 8945 2.74% 8944 3.79% 913845 7.10% 3 0.02% 79.137.184.152
9 6978 2.14% 18 0.01% 3534 0.03% 2 0.01% 159.223.49.78
10 5944 1.82% 5944 2.52% 61352 0.48% 6 0.04% 109.174.0.196
11 4022 1.23% 4022 1.70% 719 0.01% 359 2.52% 91.225.160.196
12 3946 1.21% 3946 1.67% 40264 0.31% 2 0.01% 37.18.41.203
13 3623 1.11% 2927 1.24% 284480 2.21% 9 0.06% 185.21.49.102
14 3335 1.02% 3335 1.41% 198634 1.54% 8 0.06% 77.105.166.134
15 2804 0.86% 2804 1.19% 28603 0.22% 1 0.01% 178.170.253.55
16 1956 0.60% 1956 0.83% 19959 0.16% 2 0.01% 37.18.41.144
17 1752 0.54% 1745 0.74% 110239 0.86% 144 1.01% 95.216.72.234
18 932 0.29% 12 0.01% 547 0.00% 10 0.07% 138.2.87.105
19 707 0.22% 0 0.00% 436 0.00% 1 0.01% 54.38.126.105
20 670 0.21% 670 0.28% 120 0.00% 66 0.46% 91.225.160.201
21 602 0.18% 602 0.26% 67260 0.52% 2 0.01% 193.39.160.126
22 533 0.16% 10 0.00% 451 0.00% 8 0.06% 179.43.168.146
23 527 0.16% 0 0.00% 1636 0.01% 39 0.27% 5.173.178.35
24 514 0.16% 11 0.00% 251 0.00% 11 0.08% 193.177.162.138
25 484 0.15% 484 0.21% 36433 0.28% 2 0.01% 82.147.88.251
26 427 0.13% 60 0.03% 1234 0.01% 3 0.02% 178.79.139.171
27 400 0.12% 0 0.00% 1416 0.01% 38 0.27% 5.173.178.48
28 398 0.12% 14 0.01% 481 0.00% 9 0.06% 78.153.140.177
29 386 0.12% 0 0.00% 517 0.00% 9 0.06% 78.153.140.223
30 363 0.11% 0 0.00% 583 0.00% 6 0.04% 78.153.140.179

Top 10 of 6663 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43644 13.38% 43644 18.50% 3999255 31.06% 3 0.02% 95.216.17.210
2 26580 8.15% 26580 11.27% 2797180 21.72% 4 0.03% 91.121.84.176
3 23790 7.29% 23790 10.08% 2457697 19.09% 10 0.07% 65.108.6.132
4 11496 3.52% 11496 4.87% 980442 7.61% 11 0.08% 62.140.225.130
5 8945 2.74% 8944 3.79% 913845 7.10% 3 0.02% 79.137.184.152
6 92040 28.21% 43200 18.31% 367324 2.85% 1 0.01% 127.0.0.1
7 3623 1.11% 2927 1.24% 284480 2.21% 9 0.06% 185.21.49.102
8 3335 1.02% 3335 1.41% 198634 1.54% 8 0.06% 77.105.166.134
9 13707 4.20% 13707 5.81% 139832 1.09% 5 0.04% 178.170.253.26
10 1752 0.54% 1745 0.74% 110239 0.86% 144 1.01% 95.216.72.234

Top 30 of 256 Total Referrers
# Hits Referrer
1 163499 50.11% - (Direct Request)
2 27513 8.43% https://buauto1.ru/
3 16131 4.94% https://jolion-ufa1.ru/
4 13763 4.22% https://sabort.ru
5 10334 3.17% https://newtravelguide.ru
6 8968 2.75% https://kitehurghada.ru/
7 8934 2.74% https://familyicon.ru
8 8827 2.71% https://t.me/detivetrachat
9 6396 1.96% https://leki-sklep.site
10 5590 1.71% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
11 5435 1.67% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
12 5099 1.56% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
13 4200 1.29% https://detivetra.ru/
14 3792 1.16% https://trendhub.tv/
15 2804 0.86% https://zakazkupe.ru/
16 2442 0.75% https://dzdom.ru
17 2288 0.70% https://xn--80aaahkppvw.xn--p1ai
18 2214 0.68% http://forestgoblin.ru/
19 1360 0.42% https://dzen.ru/marketplacesrf
20 1335 0.41% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 1188 0.36% https://prodvizhenievomske.ru/
22 1036 0.32% http://mycosmetologyomsk.ru
23 1009 0.31% https://moscowdiving.ru/
24 993 0.30% https://new-years-figures.ru/
25 969 0.30% https://flavors-msk.ru/
26 964 0.30% https://go-tango.ru/
27 964 0.30% https://upackovochka.ru/
28 960 0.29% https://pack-inn.ru/
29 953 0.29% https://podarok-centre.ru/
30 948 0.29% https://rentcaravan.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 45 30.00% https://s1megabat.ru/p=113
2 33 22.00% https://s1megabat.ru/p=110
3 27 18.00% https://s1megabat.ru/cat=13
4 26 17.33% https://s1megabat.ru/p=56
5 10 6.67% https://s1megabat.ru/p=84
6 9 6.00% https://s1megabat.ru/p=88

Top 15 of 1664 Total User Agents
# Hits User Agent
1 70706 21.67% Zabbix 6.4.19
2 22654 6.94% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
3 15574 4.77% Zabbix 6.4.20
4 7547 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7316 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7269 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7241 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 5980 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 5664 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 5002 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3878 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 3750 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3737 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3735 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3715 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 326303 100.00% 236050 100.06% 12876249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23